PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
| Telephone Cables | |||||||||||
|
|||||||||||
CW1198 Armoured Outdoo r Telephone Cable
Reference Standard: CW1198
Application: This cable is used for communication and telephone systems, distribution cabling and direct buried.
Conductor Material: Solid plain annealed copper referred to BS6360
Insulation Material: Cellular High Density Polyethylene
Laying-up: Pairs; Units
Wrapping: Polyester Tape
Filler: Petrolatum Jelly filled
Screen: Aluminium foil with overlapping
Bedding: Polyethylene
Armouring: Galvanized Steel Wire Armour
Outer Sheath Material: Polyethylene
Sheath Color: Black
Voltage Rating: 300/500V
Temperature Rating: 0℃ to 40℃
Bending Radius: 6 x overall diameter
Electrical Performance:
| Conductor Diameter (mm) | Resistance of per km at 20 o C | Mutual Capacitance of per km | ||
| Min. (Ohms) | Max. (Ohms) | Min. (Nf) | Max. (Nf) | |
| 0.40 | 143 | 150 | 56 | 64 |
| 0.50 | 91 | 96 | 56 | 64 |
| 0.60 | 63 | 67 | 42 | 46 |
| 0.63 | 58 | 60 | 56 | 64 |
| 0.90 | 28 | 30 | 59 | 65 |
CW1198 10 Pairs Armoured Outdoor Telephone Cable
| Number of Pairs | Conductor Diameter (mm) | Nominal Thickness of Bedding (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
| 10 | 1/0.40 | 1.0 | 1.2 | 16.0 | 205 |
| 10 | 1/0.50 | 1.0 | 1.2 | 17.7 | 275 |
| 10 | 1/0.63 | 1.0 | 1.2 | 18.0 | 325 |
| 10 | 1/0.90 | 1.0 | 1.2 | 20.5 | 465 |
CW1198 20 Pairs Armoured Outdoor Telephone Cable
| Number of Pairs | Conductor Diameter (mm) | Nominal Thickness of Bedding (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
| 20 | 1/0.40 | 1.0 | 1.2 | 18.0 | 280 |
| 20 | 1/0.50 | 1.0 | 1.2 | 20.5 | 385 |
| 20 | 1/0.63 | 1.1 | 1.3 | 21.5 | 470 |
| 20 | 1/0.90 | 1.1 | 1.3 | 25.0 | 700 |
CW1198 50 Pairs Armoured Outdoor Telephone Cable
| Number of Pairs | Conductor Diameter (mm) | Nominal Thickness of Bedding (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
| 50 | 1/0.40 | 1.1 | 1.3 | 22.5 | 475 |
| 50 | 1/0.50 | 1.2 | 1.5 | 26.0 | 645 |
| 50 | 1/0.63 | 1.2 | 1.5 | 28.0 | 850 |
| 50 | 1/0.90 | 1.3 | 1.6 | 33.5 | 1380 |
CW1198 100 Pairs Armoured Outdoor Telephone Cable
| Number of Pairs | Conductor Diameter (mm) | Nominal Thickness of Bedding (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
| 100 | 1/0.40 | 1.2 | 1.5 | 26.5 | 765 |
| 100 | 1/0.50 | 1.2 | 1.5 | 32.0 | 1020 |
| 100 | 1/0.63 | 1.3 | 1.6 | 35.0 | 1400 |
| 100 | 1/0.90 | 1.7 | 2.0 | 46.0 | 2510 |




