首页产品IEC 60092标准海洋工程及船用电缆

IEC 60092标准MariSig防火仪表&控制缆
MRE-M2XCH 150/250V云母带+XLPE绝缘,LSOH(SHF1)护套,铠装防火仪表&控制缆(多对/多三线组)

IEC 60092标准MRE-M2XCH 150/250V云母带+XLPE绝缘,LSOH(SHF1)护套,铠装防火仪表&控制缆(多对/多三线组)

应用

该电缆适用于船上任意位置安全电路的固定安装,符合IEC 60092-352标准,用于需要防火的场合。该电缆防火、阻燃、低压、无卤,适合安装在客船或其他商业船只上。

标准

IEC 60092-350/351/376/359
IEC 60331-21
IEC 60332-1
IEC 60332-3-22
IEC 60754-1/2
IEC 61034

结构

导体:Class 2多股铜导体。
绝缘:云母带+XLPE。
成缆单元:对/三线组。
内衬层:绕包聚酯带。
铠装:铜丝编织。
外护套:LSOH(SHF1)。SHF2可选。

线芯识别

对:白/蓝色印有对数及芯数。
三线组:白/蓝/红色印有三线组数。

机械和热性能

固定安装弯曲半径:6×OD
温度范围:-30℃ ~ +80℃

尺寸和重量

订货代码 结构 单元数×每单元芯数×
截面积(mm²)
标称绝缘厚度
mm
标称护套厚度
mm
标称外径
mm
标称重量
kg/km
MRE-M2XCH-1P0.75 1×2×0.75 0.5 1.3 9.1 120
MRE-M2XCH-2P0.75 2×2×0.75 0.5 1.3 10.2 150
MRE-M2XCH-3P0.75 3×2×0.75 0.5 1.8 14.6 280
MRE-M2XCH-4P0.75 4×2×0.75 0.5 1.8 15.4 320
MRE-M2XCH-5P0.75 5×2×0.75 0.5 1.9 17.2 390
MRE-M2XCH-6P0.75 6×2×0.75 0.5 1.9 18.3 440
MRE-M2XCH-7P0.75 7×2×0.75 0.5 1.9 18.3 460
MRE-M2XCH-8P0.75 8×2×0.75 0.5 2.0 19.6 520
MRE-M2XCH-10P0.75 10×2×0.75 0.5 2.0 21.7 620
MRE-M2XCH-12P0.75 12×2×0.75 0.5 2.1 22.8 700
MRE-M2XCH-14P0.75 14×2×0.75 0.5 2.1 23.6 770
MRE-M2XCH-16P0.75 16×2×0.75 0.5 2.2 25.4 870
MRE-M2XCH-19P0.75 19×2×0.75 0.5 2.2 27.0 990
MRE-M2XCH-20P0.75 20×2×0.75 0.5 2.2 27.0 1010
MRE-M2XCH-24P0.75 24×2×0.75 0.5 2.4 30.9 1240
MRE-M2XCH-30P0.75 30×2×0.75 0.5 2.5 33.5 1480
MRE-M2XCH-37P0.75 37×2×0.75 0.5 2.6 35.9 1730
MRE-M2XCH-1P1.0 1×2×1.0 0.5 1.3 9.5 130
MRE-M2XCH-2P1.0 2×2×1.0 0.5 1.3 10.7 170
MRE-M2XCH-3P1.0 3×2×1.0 0.5 1.8 15.3 320
MRE-M2XCH-4P1.0 4×2×1.0 0.5 1.8 16.2 360
MRE-M2XCH-5P1.0 5×2×1.0 0.5 1.9 18.1 440
MRE-M2XCH-6P1.0 6×2×1.0 0.5 2.0 19.5 510
MRE-M2XCH-7P1.0 7×2×1.0 0.5 2.0 19.5 530
MRE-M2XCH-8P1.0 8×2×1.0 0.5 2.0 20.7 590
MRE-M2XCH-10P1.0 10×2×1.0 0.5 2.1 23.2 730
MRE-M2XCH-12P1.0 12×2×1.0 0.5 2.1 24.1 810
MRE-M2XCH-14P1.0 14×2×1.0 0.5 2.2 25.1 900
MRE-M2XCH-16P1.0 16×2×1.0 0.5 2.2 26.9 1010
MRE-M2XCH-19P1.0 19×2×1.0 0.5 2.3 28.8 1160
MRE-M2XCH-20P1.0 20×2×1.0 0.5 2.3 28.8 1190
MRE-M2XCH-24P1.0 24×2×1.0 0.5 2.5 33.0 1460
MRE-M2XCH-30P1.0 30×2×1.0 0.5 2.6 35.8 1740
MRE-M2XCH-37P1.0 37×2×1.0 0.5 2.9 38.8 2140
MRE-M2XCH-1P1.5 1×2×1.5 0.6 1.3 10.5 160
MRE-M2XCH-2P1.5 2×2×1.5 0.6 1.4 12.1 220
MRE-M2XCH-3P1.5 3×2×1.5 0.6 1.9 17.4 400
MRE-M2XCH-4P1.5 4×2×1.5 0.6 1.9 18.4 470
MRE-M2XCH-5P1.5 5×2×1.5 0.6 2.0 20.6 570
MRE-M2XCH-6P1.5 6×2×1.5 0.6 2.1 22.2 660
MRE-M2XCH-7P1.5 7×2×1.5 0.6 2.1 22.2 700
MRE-M2XCH-8P1.5 8×2×1.5 0.6 2.1 23.6 780
MRE-M2XCH-10P1.5 10×2×1.5 0.6 2.2 26.5 950
MRE-M2XCH-12P1.5 12×2×1.5 0.6 2.3 27.7 1070
MRE-M2XCH-14P1.5 14×2×1.5 0.6 2.3 28.7 1180
MRE-M2XCH-16P1.5 16×2×1.5 0.6 2.4 31.0 1350
MRE-M2XCH-19P1.5 19×2×1.5 0.6 2.5 33.2 1560
MRE-M2XCH-20P1.5 20×2×1.5 0.6 2.5 33.2 1590
MRE-M2XCH-24P1.5 24×2×1.5 0.6 2.9 38.5 2060
MRE-M2XCH-30P1.5 30×2×1.5 0.6 3.0 41.8 2450
MRE-M2XCH-37P1.5 37×2×1.5 0.6 3.1 44.7 2880
MRE-M2XCH-1T0.75 1×3×0.75 0.5 1.3 9.5 130
MRE-M2XCH-2T0.75 2×3×0.75 0.5 1.8 14.9 290
MRE-M2XCH-3T0.75 3×3×0.75 0.5 1.8 15.7 340
MRE-M2XCH-4T0.75 4×3×0.75 0.5 1.9 17.2 410
MRE-M2XCH-5T0.75 5×3×0.75 0.5 1.9 18.8 480
MRE-M2XCH-6T0.75 6×3×0.75 0.5 2.0 21.2 590
MRE-M2XCH-7T0.75 7×3×0.75 0.5 2.0 21.2 620
MRE-M2XCH-8T0.75 8×3×0.75 0.5 2.1 22.8 700
MRE-M2XCH-10T0.75 10×3×0.75 0.5 2.2 25.7 860
MRE-M2XCH-12T0.75 12×3×0.75 0.5 2.2 27.0 970
MRE-M2XCH-14T0.75 14×3×0.75 0.5 2.3 28.3 1080
MRE-M2XCH-16T0.75 16×3×0.75 0.5 2.3 29.9 1200
MRE-M2XCH-19T0.75 19×3×0.75 0.5 2.4 32.3 1390
MRE-M2XCH-20T0.75 20×3×0.75 0.5 2.5 33.0 1460
MRE-M2XCH-24T0.75 24×3×0.75 0.5 2.6 35.9 1710
MRE-M2XCH-30T0.75 30×3×0.75 0.5 2.9 40.1 2170
MRE-M2XCH-32T0.75 32×3×0.75 0.5 3.0 41.7 2320
MRE-M2XCH-1T1.0 1×3×1.0 0.5 1.3 9.9 150
MRE-M2XCH-2T1.0 2×3×1.0 0.5 1.8 15.6 320
MRE-M2XCH-3T1.0 3×3×1.0 0.5 1.8 16.5 380
MRE-M2XCH-4T1.0 4×3×1.0 0.5 1.9 18.1 470
MRE-M2XCH-5T1.0 5×3×1.0 0.5 2.0 20.1 560
MRE-M2XCH-6T1.0 6×3×1.0 0.5 2.1 22.6 680
MRE-M2XCH-7T1.0 7×3×1.0 0.5 2.1 22.6 720
MRE-M2XCH-8T1.0 8×3×1.0 0.5 2.1 24.1 810
MRE-M2XCH-10T1.0 10×3×1.0 0.5 2.2 27.2 990
MRE-M2XCH-12T1.0 12×3×1.0 0.5 2.3 28.8 1130
MRE-M2XCH-14T1.0 14×3×1.0 0.5 2.3 30.0 1260
MRE-M2XCH-16T1.0 16×3×1.0 0.5 2.4 31.9 1410
MRE-M2XCH-19T1.0 19×3×1.0 0.5 2.5 34.4 1640
MRE-M2XCH-20T1.0 20×3×1.0 0.5 2.5 35.0 1700
MRE-M2XCH-24T1.0 24×3×1.0 0.5 2.9 38.8 2110
MRE-M2XCH-30T1.0 30×3×1.0 0.5 3.0 42.8 2560
MRE-M2XCH-32T1.0 32×3×1.0 0.5 3.1 44.4 2730
MRE-M2XCH-1T1.5 1×3×1.5 0.6 1.3 11.0 180
MRE-M2XCH-2T1.5 2×3×1.5 0.6 1.9 17.7 410
MRE-M2XCH-3T1.5 3×3×1.5 0.6 1.9 18.7 490
MRE-M2XCH-4T1.5 4×3×1.5 0.6 2.0 20.6 610
MRE-M2XCH-5T1.5 5×3×1.5 0.6 2.1 22.9 740
MRE-M2XCH-6T1.5 6×3×1.5 0.6 2.2 25.8 890
MRE-M2XCH-7T1.5 7×3×1.5 0.6 2.2 25.8 950
MRE-M2XCH-8T1.5 8×3×1.5 0.6 2.3 27.7 1070
MRE-M2XCH-10T1.5 10×3×1.5 0.6 2.4 31.3 1320
MRE-M2XCH-12T1.5 12×3×1.5 0.6 2.5 33.2 1520
MRE-M2XCH-14T1.5 14×3×1.5 0.6 2.5 34.6 1690
MRE-M2XCH-16T1.5 16×3×1.5 0.6 2.8 37.3 1990
MRE-M2XCH-19T1.5 19×3×1.5 0.6 2.9 40.3 2310
MRE-M2XCH-20T1.5 20×3×1.5 0.6 3.0 41.1 2420
MRE-M2XCH-24T1.5 24×3×1.5 0.6 3.1 44.7 2840
MRE-M2XCH-30T1.5 30×3×1.5 0.6 3.3 49.5 3460
MRE-M2XCH-32T1.5 32×3×1.5 0.6 3.3 51.2 3670

*:2个线对以四线组方式组合。