首页产品仪表电缆BS EN 50288-7仪表电缆

BS EN 50288-7标准PE绝缘,LSZH护套 & 总屏蔽仪表电缆(多芯)
RE-2Y(St)H 90°C / 500V

应用及描述

BS EN 50288-7标准仪表电缆用于仪表控制系统中模拟信号和数字信号的传输,根据IEC79-14分类,可用于II组1区和2区环境中,不能直接连接在低阻抗电源,例如公共电力供应站。
推荐应用在室内和室外安装,支架,托盘,管道,干湿环境中,不推荐直埋使用。
推荐应用在生命和重要财产物资的消防防火措施中。

标准

  • 基本设计遵循BS EN 50288-7标准

电缆结构

BS EN 50288-7标准仪表电缆

防火特性

阻燃特性(单根电缆垂直燃烧测试) EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1*
降低火蔓延(多根电缆成束垂直火焰燃烧测试)*** EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4
无卤 IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1*
电缆燃烧腐蚀性气体零排放 IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2*
电缆燃烧最小烟密度 IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2*
电缆无毒测试 NES 02-713; NF C 20-454
抗紫外线 UL 1581 section 1200
耐油 ICEA S-73-532**

备注:*为已替换的标准,***为可选标准。

额定电压

  • 500V

电缆结构

导体 IEC 60228标准2类多股退火铜导体。
总屏蔽 带0.5mm²镀锡铜配流线的铝箔/塑料薄膜包裹在成缆外层。
外护套 EN 50290-2-27标准LSZH复合物。防紫外线,耐烃,耐油,防啮齿和防白蚁特性都是可选的。

颜色

  • 绝缘:黑/蓝, 成对的电缆在蓝色线芯上以数字(1,2、、、)连续标识。
    外护套:黑色或蓝色(本安系统)

物理特性

工作温度范围(固定状态下) -30°C – +90°C
安装温度范围(运动状态) -5°C– +50°C
最小弯曲半径 7.5 X 外径
抗紫外线 UL 1581 section 1200
耐油
ICEA S-73-532(测试温度 +60°C, 持续4小时。4小时过程中,保持拉伸强度和伸长率最小值为60%。)

电气性能

导体截面积  mm2  0.5 0.75 1 1.3 1.5 2.5
标称绝缘厚度 mm 0.55 0.55 0.55 0.6 0.6 0.7
导体电阻 (20°C)  Ω/km  36.0 24.5 18.1 13.9 12.1 7.4
绝缘电阻 (20°C) MΩ.km(Min.) 5000
交互电容 (1 kHz)  pF/m(Max.) 115
电容不平衡值(1 kHz)  pF/500 m (Max.) 500
感应系数/阻抗比例 μH/Ω(Max.) 25 25 25 40 40 60
工作电压  V 500
测试电压 Urms  线芯之间V  2000
线芯与屏蔽之间 V  2000

电缆结构参数

电缆型号 RE-2X(St)H
芯数×1×截面积 标准绝缘厚度 标准护套厚度 标称总外径 标称总重量
No.x1xmm2 mm mm mm kg/km
0.5mm2,多芯
RE-2Y(St)H 2C0.5 2x1x0.5 0.55 0.9 6.2 45
RE-2Y(St)H 3C0.5 3x1x0.5 0.55 0.9 6.5 53
RE-2Y(St)H 4C0.5 4x1x0.5 0.55 0.9 7 60
RE-2Y(St)H 5C0.5 5x1x0.5 0.55 0.9 7.6 71
RE-2Y(St)H 8C0.5 8x1x0.5 0.55 1 9.1 95
RE-2Y(St)H 10C0.5 10x1x0.5 0.55 1 10.4 122
RE-2Y(St)H 12C0.5 12x1x0.5 0.55 1 10.7 145
RE-2Y(St)H 14C0.5 14x1x0.5 0.55 1 11.3 162
RE-2Y(St)H 16C0.5 16x1x0.5 0.55 1.1 11.8 180
RE-2Y(St)H 20C0.5 20x1x0.5 0.55 1.1 13.3 214
RE-2Y(St)H 24C0.5 24x1x0.5 0.55 1.1 14.7 258
RE-2Y(St)H 27C0.5 27x1x0.5 0.55 1.2 15 282
RE-2Y(St)H 30C0.5 30x1x0.5 0.55 1.2 15.7 308
RE-2Y(St)H 37C0.5 37x1x0.5 0.55 1.2 16.9 372
RE-2Y(St)H 40C0.5 40x1x0.5 0.55 1.2 17.6 398
0.75mm2,多芯
RE-2Y(St)H 2C0.75 2x1x0.75 0.55 0.9 6.5  
RE-2Y(St)H 3C0.75 3x1x0.75 0.55 0.9 6.9  
RE-2Y(St)H 4C0.75 4x1x0.75 0.55 0.9 7.4  
RE-2Y(St)H 5C0.75 5x1x0.75 0.55 0.9 8.1  
RE-2Y(St)H 8C0.75 8x1x0.75 0.55 1 9.7  
RE-2Y(St)H 10C0.75 10x1x0.75 0.55 1 11.1  
RE-2Y(St)H 12C0.75 12x1x0.75 0.55 1 11.5  
RE-2Y(St)H 14C0.75 14x1x0.75 0.55 1.1 12.2  
RE-2Y(St)H 16C0.75 16x1x0.75 0.55 1.1 12.9  
RE-2Y(St)H 20C0.75 20x1x0.75 0.55 1.1 14.3  
RE-2Y(St)H 24C0.75 24x1x0.75 0.55 1.2 16.0  
RE-2Y(St)H 27C0.75 27x1x0.75 0.55 1.2 16.3  
RE-2Y(St)H 30C0.75 30x1x0.75 0.55 1.2 16.9  
RE-2Y(St)H 37C0.75 37x1x0.75 0.55 1.2 18.2  
RE-2Y(St)H 40C0.75 40x1x0.75 0.55 1.3 19.1  
1.0mm2,多芯
RE-2Y(St)H 2C1.0 2x1x1.0 0.55 0.9 6.9 58
RE-2Y(St)H 3C1.0 3x1x1.0 0.55 0.9 7.3 70
RE-2Y(St)H 4C1.0 4x1x1.0 0.55 0.9 7.9 85
RE-2Y(St)H 5C1.0 5x1x1.0 0.55 0.9 8.6 98
RE-2Y(St)H 8C1.0 8x1x1.0 0.55 1 10.3 136
RE-2Y(St)H 10C1.0 10x1x1.0 0.55 1 11.9 194
RE-2Y(St)H 12C1.0 12x1x1.0 0.55 1 12.2 214
RE-2Y(St)H 14C1.0 14x1x1.0 0.55 1.1 13 243
RE-2Y(St)H 16C1.0 16x1x1.0 0.55 1.1 13.7 280
RE-2Y(St)H 20C1.0 20x1x1.0 0.55 1.1 15.2 336
RE-2Y(St)H 24C1.0 24x1x1.0 0.55 1.2 17 404
RE-2Y(St)H 27C1.0 27x1x1.0 0.55 1.2 17.4 443
RE-2Y(St)H 30C1.0 30x1x1.0 0.55 1.2 18 484
RE-2Y(St)H 37C1.0 37x1x1.0 0.55 1.2 19.6 590
RE-2Y(St)H 40C1.0 40x1x1.0 0.55 1.3 20.4 632
1.3mm2,多芯
RE-2Y(St)H 2C1.3 2x1x1.3 0.6 0.9 7.4 72
RE-2Y(St)H 3C1.3 3x1x1.3 0.6 0.9 7.9 86
RE-2Y(St)H 4C1.3 4x1x1.3 0.6 0.9 8.5 105
RE-2Y(St)H 5C1.3 5x1x1.3 0.6 1 9.5 135
RE-2Y(St)H 8C1.3 8x1x1.3 0.6 1 11.2 176
RE-2Y(St)H 10C1.3 10x1x1.3 0.6 1.1 13.2 228
RE-2Y(St)H 12C1.3 12x1x1.3 0.6 1.1 13.6 269
RE-2Y(St)H 14C1.3 14x1x1.3 0.6 1.1 14.3 305
RE-2Y(St)H 16C1.3 16x1x1.3 0.6 1.1 15 351
RE-2Y(St)H 20C1.3 20x1x1.3 0.6 1.2 16.9 423
RE-2Y(St)H 24C1.3 24x1x1.3 0.6 1.2 18.7 507
RE-2Y(St)H 27C1.3 27x1x1.3 0.6 1.3 19.3 558
RE-2Y(St)H 30C1.3 30x1x1.3 0.6 1.3 20 611
RE-2Y(St)H 37C1.3 37x1x1.3 0.6 1.3 21.6 743
RE-2Y(St)H 40C1.3 40x1x1.3 0.6 1.4 22.7 796
1.5mm2,多芯
RE-2Y(St)H 2C1.5 2x1x1.5 0.6 0.9 7.7 78
RE-2Y(St)H 3C1.5 3x1x1.5 0.6 0.9 8.1 94
RE-2Y(St)H 4C1.5 4x1x1.5 0.6 0.9 8.8 116
RE-2Y(St)H 5C1.5 5x1x1.5 0.6 1 9.8 149
RE-2Y(St)H 8C1.5 8x1x1.5 0.6 1 11.6 196
RE-2Y(St)H 10C1.5 10x1x1.5 0.6 1.1 13.7 261
RE-2Y(St)H 12C1.5 12x1x1.5 0.6 1.1 14.1 300
RE-2Y(St)H 14C1.5 14x1x1.5 0.6 1.1 14.8 340
RE-2Y(St)H 16C1.5 16x1x1.5 0.6 1.1 15.6 392
RE-2Y(St)H 20C1.5 20x1x1.5 0.6 1.2 17.6 474
RE-2Y(St)H 24C1.5 24x1x1.5 0.6 1.3 19.6 567
RE-2Y(St)H 27C1.5 27x1x1.5 0.6 1.3 20.1 625
RE-2Y(St)H 30C1.5 30x1x1.5 0.6 1.3 20.8 685
RE-2Y(St)H 37C1.5 37x1x1.5 0.6 1.4 22.6 834
RE-2Y(St)H 40C1.5 40x1x1.5 0.6 1.4 23.6 898
2.5mm2,多芯
RE-2Y(St)H 2C2.5 2x1x2.5 0.7 0.9 8.9 113
RE-2Y(St)H 3C2.5 3x1x2.5 0.7 1 9.7 145
RE-2Y(St)H 4C2.5 4x1x2.5 0.7 1 10.5 178
RE-2Y(St)H 5C2.5 5x1x2.5 0.7 1 11.9 285
RE-2Y(St)H 8C2.5 8x1x2.5 0.7 1.1 13.9 376
RE-2Y(St)H 10C2.5 10x1x2.5 0.7 1.2 16.3 426
RE-2Y(St)H 12C2.5 12x1x2.5 0.7 1.2 16.9 537
RE-2Y(St)H 14C2.5 14x1x2.5 0.7 1.2 17.7 609
RE-2Y(St)H 16C2.5 16x1x2.5 0.7 1.3 18.9 711
RE-2Y(St)H 20C2.5 20x1x2.5 0.7 1.3 21.1 826
RE-2Y(St)H 24C2.5 24x1x2.5 0.7 1.4 23.6 930
RE-2Y(St)H 27C2.5 27x1x2.5 0.7 1.4 24.1 1040
RE-2Y(St)H 30C2.5 30x1x2.5 0.7 1.5 25.2 1142
RE-2Y(St)H 37C2.5 37x1x2.5 0.7 1.5 27.2 1392
RE-2Y(St)H 40C2.5 40x1x2.5 0.7 1.6 28.5 1494
备注:其他规格截面积&线芯要求可根据要求定制。

BS EN 50288-7标准多芯XLPE绝缘仪表&信号控制电缆