PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
MIL-W-22759/16
Description:Printed Tefzel® Insulated Hook-Up Wire, Conforming To MIL-W-22759/16 IN AWG SIZES 24-00 IN THE Standings:Specified.
| Conductor: | STRANDED TINNED COPPER. |
|---|---|
| Insulation: | EXTRUDED ETFE. |
| Temperature Rating: | -65°C TO 150°C. |
| Operating Voltage: | 600 VOLTS R.M.S. |
| Specification: | Conforms to the requirements of MIL-W-22759/16 |
| AWG Size |
Stranding | Nominal Insulation |
Nominal O.D. |
Voltage Rating |
Military Number |
Weight Lbs/1000' |
|---|---|---|---|---|---|---|
| 24 | 19 | .011 | .045 | 600 | M22759/16-24-Z | 2.27 |
| 22 | 19 | .011 | .052 | 600 | M22759/16-22-Z | 3.32 |
| 20 | 19 | .011 | .060 | 600 | M22759/16-20-Z | 4.9 |
| 18 | 19 | .012 | .071 | 600 | M22759/16-18-Z | 7.32 |
| 16 | 19 | .013 | .077 | 600 | M22759/16-16-Z | 9.24 |
| 14 | 19 | .013 | .091 | 600 | M22759/16-14-Z | 13.93 |
| 12 | 37 | .014 | .111 | 600 | M22759/16-12-Z | 20.98 |
| 10 | 37 | .016 | .139 | 600 | M22759/16-10-Z | 32.63 |
| 8 | 133 | .017 | .199 | 600 | M22759/16-8-Z | 59.71 |
| 6 | 133 | .022 | .250 | 600 | M22759/16-6-Z | 94.34 |
| 4 | 133 | .024 | .312 | 600 | M22759/16-4-Z | 157.0 |
| 2 | 665 | .025 | .388 | 600 | M22759/16-2-Z | 245.0 |
| 1 | 817 | .032 | .431 | 600 | M22759/16-1-Z | 314.0 |
| 0 | 1045 | .030 | .479 | 600 | M22759/16-0-Z | 391.0 |
| 00 | 1330 | .036 | .546 | 600 | M22759/16-00-Z | 504.0 |




