PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
MIL-W-16878/1 Type B Wire
Application and Description
These PVC insulated single-core MIL-W-16878/1 (Type B) wires are used in electrical and electronic applications, military and aerospace industries. It is flame and chemical resistant and resist to water, oil, acids, solvents and fungus.Construction:

Conductor: Stranded Tinned Copper
Insulation: Polyvinylchloride (PVC)
Insulation Wall Thickness: 0.010”
Characteristics:
Temperature Range: -55°C to +105°C
Voltage Rating: 600 Volts
MIL-W-16878/1(Type B)
Color Code: MIL-STD-104 (See page 12)
10 basic colors(BLK,BRN,RED,ORN,YEL,GRN,BLU,VIO,GRY,WHT)
Dimensions and Weight:
| AWG Size | Conductor Stranding | Conductor Diam. | Nom. O.D. | Approx LBS/MFT | ||
|---|---|---|---|---|---|---|
| in | mm | in | mm | |||
| 32 | 1/32 | 0.008 | 0.203 | 0.030 | 0.711 | 1.0 |
| 32 | 7/40 | 0.009 | 0.229 | 0.030 | 0.737 | 1.0 |
| 30 | 1/30 | 0.010 | 0.254 | 0.032 | 0.762 | 1.0 |
| 30 | 7/38 | 0.012 | 0.305 | 0.034 | 0.813 | 1.0 |
| 28 | 1/28 | 0.013 | 0.320 | 0.035 | 0.838 | 1.0 |
| 28 | 7/36 | 0.015 | 0.381 | 0.037 | 0.889 | 1.0 |
| 26 | 1/26 | 0.016 | 0.404 | 0.038 | 0.914 | 2.0 |
| 26 | 7/34 | 0.019 | 0.483 | 0.041 | 0.991 | 2.0 |
| 26 | 19/38 | 0.019 | 0.483 | 0.041 | 0.991 | 2.0 |
| 24 | 1/24 | 0.020 | 0.511 | 0.043 | 1.020 | 2.0 |
| 24 | 7/32 | 0.024 | 0.610 | 0.047 | 1.120 | 2.0 |
| 24 | 19/36 | 0.024 | 0.610 | 0.047 | 1.120 | 2.0 |
| 22 | 1/22 | 0.025 | 0.640 | 0.048 | 1.170 | 3.0 |
| 22 | 7/30 | 0.030 | 0.760 | 0.053 | 1.270 | 3.0 |
| 22 | 19/34 | 0.030 | 0.760 | 0.053 | 1.270 | 3.0 |
| 20 | 1/20 | 0.032 | 0.810 | 0.055 | 1.320 | 5.0 |
| 20 | 7/28 | 0.038 | 0.960 | 0.061 | 1.470 | 5.0 |
| 20 | 19/32 | 0.038 | 0.960 | 0.061 | 1.470 | 5.0 |
| 18 | 7/26 | 0.048 | 1.220 | 0.072 | 1.730 | 7.0 |
| 18 | 19/30 | 0.048 | 1.220 | 0.072 | 1.730 | 7.0 |
| 18 | 1/18 | 0.043 | 1.020 | 0.600 | 1.520 | 5.7 |
| 16 | 1/16 | 0.051 | 1.290 | 0.075 | 1.800 | 9.0 |
| 16 | 19/29 | 0.054 | 1.370 | 0.083 | 1.960 | 9.0 |
| 14 | 19/27 | 0.069 | 1.750 | 0.091 | 2.310 | 14.0 |
| 14 | 1/14 | 0.064 | 1.630 | 0.084 | 2.130 | 14.8 |




