PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Speaker Cables
Application:
Power limited circuit, remote control, signaling, security systems, communications, intercom/P.A. systems, sound/audio, and nurse call.
Conductor Material:
Bare copper wire strands
Insulation Material:
PE/PVC
Laying-up:
Units
Drain Wire:
Solid bare copper
Shield:
Overall Al/Polyester foil shield
Nylon Rip Cord:
150D
Sheath Material:
PVC/LSF/PE
Sheath Color:
As your request
Shape:
Circular in cross-section
Voltage Rating:
300/500 voltage
Temperature Rating:
75℃
| Part No.(Circular) | No.of Conds. | AWG Size | Cross section of conds. | Stranding | Nominal insulation | Nominal jacket | Nominal O.D. (Approx) |
| CCL-SC-16/2-C65 | 2 | 16 | 1.29mm2 | 65/0.16mm | 0.21mm | 0.7mm | 4.9mm |
| CCL-SC-16/4-C | 4 | 16 | 1.29mm2 | 26/0.25mm | 0.21mm | 0.7mm | 5.8mm |
| CCL-SC-16/4-C65 | 4 | 16 | 1.29mm2 | 65/0.16mm | 0.21mm | 0.7mm | 5.9mm |
| CCL-SC-14/2-C | 2 | 14 | 2.08mm2 | 41/0.25mm | 0.30mm | 0.76mm | 5.7mm |
| CCL-SC-14/2-C105 | 2 | 14 | 2.08mm2 | 105/0.16mm | 0.30mm | 0.76mm | 5.8mm |
| CCL-SC-14/4-C | 4 | 14 | 2.08mm2 | 41/0.25mm | 0.30mm | 0.76mm | 6.9mm |
| CCL-SC-14/4-C105 | 4 | 14 | 2.08mm2 | 105/0.16mm | 0.30mm | 0.76mm | 6.9mm |
| CCL-SC-12/2-C | 2 | 12 | 3.20mm2 | 65/0.25mm | 0.30mm | 0.76mm | 6.8mm |
| Part No.(flat) | No.of Conds. | AWG Size | Cross section of conds. | Stranding | Nominal insulation | Nominal O.D. (Approx) |
| CCL-SC-26/2-F | 2 | 26 | 0.15mm2 | 19/0.10mm | 0.50mm | 1.1mmX2.7mm |
| CCL-SC-24/2-F | 2 | 24 | 0.22mm2 | 7/0.20mm | 0.6mm | 1.2mmX2.9mm |
| CCL-SC-22/2-F | 2 | 22 | 0.34mm2 | 7/0.25mm | 0.32mm | 1.4mmX3.1mm |
| CCL-SC-22/2-F12 | 2 | 22 | 0.37mm2 | 12/0.20mm | 0.45mm | 1.7mmX3.65mm |
| CCL-SC-22/2-F13 | 2 | 22 | 0.40mm2 | 13/0.20mm | 0.60mm | 2.0mmX4.3mm |
| CCL-SC-20/2-F16 | 2 | 20 | 0.50mm2 | 16/0.20mm | 0.60mm | 2.15mmX4.50mm |
| CCL-SC-20/2-F24 | 2 | 20 | 0.75mm2 | 24/0.20mm | 0.60mm | 2.3mmX4.90mm |
| CCL-SC-18/2-F32 | 2 | 18 | 1.00mm2 | 32/0.20mm | 0.70mm | 2.4mmX5.20mm |
| CCL-SC-16/2-F40 | 2 | 16 | 1.25mm2 | 40/0.20mm | 0.75mm | 3.0mmX6.0mm |
| CCL-SC-16/2-F42 | 2 | 16 | 1.30mm2 | 42/0.20mm | 0.75mm | 3.0mmX6.0mm |
| CCL-SC-16/2-F30 | 2 | 16 | 1.50mm2 | 30/0.25mm | 0.7mm | 3.3mmX6.5mm |
| CCL-SC-14/2-F79 | 2 | 14 | 2.50mm2 | 79/0.2mm | 0.72mm | 3.5mmX7.2mm |
| CCL-SC-12/2-F292 | 2 | 12 | 3.31mm2 | 292/0.12mm | 1.2mm | 4.5mmX9.0mm |
| CCL-SC-10/2-F462 | 2 | 10 | 5.26mm2 | 462/0.12mm | 1.4mm | 5.5mmX11.0mm |




